Home | Manuals | Supplies | Search | Consult | Contact | Testing | Service |
Piano Company | Serial Number | MFG. Date | Stack Number | Valve # | Reservoir | Notes |
Reinhard (Wissner) | 27006 | 1905 | unknown | 2 | unknown | none |
Kohler & Chase | 54651 | 1907 | unknown | unknown | unknown | none |
Pianista (Kohler & Campbell) | 88000 | 1907 | unknown | unknown | unknown | none |
Bacon (Kohler & Campbell) | 91287 | 1908 | 26767 | unknown | unknown | none |
Foster | 33177 | 1908 | unknown | unknown | unknown | none |
Pianista (Kohler & Campbell) | 102888 | 1908 | 59122 | 2 | unknown | none |
Autoart (by Hardman) | 67684 | 1909 | 382601 | 1 | unknown | none |
Franklin | 42137 | 1909 | 99437 | unknown | unknown | none |
Pianista (Kohler & Campbell) | 106584 | 1909 | unknown | unknown | unknown | none |
Pianista (Kohler & Campbell) | 110738 | 1909 | 95630 | unknown | unknown | none |
Milton | 49806 | 1910 | unknown | 2 | unknown | none |
Shattuck (P.S. Wick) | 16319 | 1910 | unknown | unknown | unknown | none |
Shattuck (P.S. Wick) | 17137 | 1910 | unknown | unknown | unknown | none |
Shattuck (P.S. Wick) | 16682 | 1910 | unknown | 2 | unknown | none |
Shattuck (P.S. Wick) | 17159 | 1910 | 192017 | 1 | unknown | none |
Shattuck (P.S. Wick) | 16315 | 1910 | 73331 | 1 | unknown | none |
Armstrong | 67793 | 1911 | unknown | unknown | unknown | none |
Eilers | 44395 | 1911 | unknown | unknown | unknown | none |
Hoffman | 120767 | 1911 | 76154 | 2 | unknown | none |
Malcolm (Kohler & Campbell) | 128359 | 1911 | 178887 | unknown | unknown | none |
Milton | 57321 | 1911 | unknown | unknown | unknown | none |
Pianista (Kohler & Campbell) | 129585 | 1911 | 183398 | unknown | unknown | none |
Shattuck (P.S. Wick) | 18212 | 1911 | unknown | unknown | unknown | none |
Smith & Barnes | 125543 | 1911 | unknown | unknown | unknown | none |
Smith & Barnes | 122528 | 1911 | unknown | unknown | unknown | none |
Smith & Barnes | 125528 | 1911 | 16337 | unknown | unknown | none |
Victor | 32789 | 1911 | unknown | unknown | unknown | none |
Garland (Raudenbush & Sons) | 20690 | 1912 | 32741 | 2 | unknown | none |
Lindeman | 124982 | 1912 | unknown | unknown | unknown | none |
Lindeman | 124982 | 1912 | 23339 | unknown | unknown | none |
Victor | 34374 | 1912 | unknown | unknown | unknown | none |
Victor | 34367 | 1912 | unknown | unknown | unknown | none |
Eilers | 49700 | 1913 | unknown | unknown | unknown | none |
James & Holstrom | 20091 | 1913 | 308894 | 1 | unknown | none |
Milton | 71416 | 1913 | unknown | unknown | unknown | none |
Smith & Barnes | 141547 | 1913 | 44929 | unknown | unknown | none |
Victor | 35831 | 1913 | unknown | unknown | unknown | none |
Victor | 35889 | 1913 | unknown | unknown | unknown | none |
Howard, RS | 35567 | 1914 | unknown | unknown | unknown | none |
Kohler & Campbell | 158391 | 1914 | 60008 | unknown | unknown | none |
Kohler (Kohler & Campbell) | 159395 | 1914 | 62625 | 2 | unknown | none |
Lindeman | 127967 | 1914 | unknown | unknown | unknown | none |
Thomas (Winter) | 49301 | 1914 | unknown | 2 | unknown | none |
Victor | 37267 | 1914 | unknown | unknown | unknown | none |
Victor | 36850 | 1914 | 31189 | unknown | unknown | none |
Victor | 37216 | 1914 | 31190 | unknown | unknown | none |
Victor | 37282 | 1914 | 35084 | unknown | unknown | none |
Eilers | 55269 | 1915 | unknown | 2 | unknown | none |
Howard, RS | 36029 | 1915 | unknown | 2 | unknown | none |
Howard, RS | 36990 | 1915 | 57733 | unknown | unknown | none |
Milton | 93122 | 1915 | 79352 | unknown | unknown | none |
Schiller | 56815 | 1915 | unknown | unknown | unknown | none |
Thomas (Winter) | 51530 | 1915 | unknown | 2 | unknown | none |
Bush & Lane | 40550 | 1916 | 57959 | unknown | unknown | none |
Eilers | 57657 | 1916 | unknown | unknown | unknown | none |
Eilers | 57148 | 1916 | unknown | unknown | unknown | none |
Eilers | 58583 | 1916 | unknown | unknown | unknown | none |
Eilers | 58520 | 1916 | unknown | 2 | unknown | none |
Eillers | 58806 | 1916 | 34635 | 2 | unknown | none |
Farrand (Cecelain) | 20880 | 1916 | unknown | unknown | unknown | none |
Farrand (Cecelain) | 20738 | 1916 | unknown | unknown | unknown | none |
Farrand (Cecelain) | 20861 | 1916 | 93203 | unknown | unknown | none |
Farrand (Cecelain) | 20384 | 1916 | 93766 | 2 | unknown | none |
Foster | 42172 | 1916 | 99045 | unknown | unknown | none |
Hoffman (Smith-Barnes & Stroeber) | 166140 | 1916 | 360565 | 1 | unknown | none |
Strohber (Smith-Barnes) | 164117 | 1916 | unknown | unknown | unknown | none |
Strohber (Smith-Barnes) | 166183 | 1916 | unknown | unknown | unknown | none |
Strohber (Smith-Barnes) | 164271 | 1916 | unknown | 1 | unknown | none |
Victor | 40010 | 1916 | unknown | unknown | unknown | none |
Victor | 39937 | 1916 | 49451 | 2 | unknown | none |
Bacon (Kohler & Campbell) | 194799 | 1917 | 150613 | 2 | unknown | none |
Bush & Gerts | 58661 | 1917 | unknown | unknown | unknown | none |
Eilers | 59005 | 1917 | unknown | 2 | unknown | none |
Exceltone | 74000 | 1917 | 62598 | unknown | unknown | none |
Farrand (Cecelain) | 22209 | 1917 | unknown | unknown | unknown | none |
Farrand (Cecelain) | 21622 | 1917 | 114482 | 2 | unknown | none |
Foster | 45448 | 1917 | unknown | 2 | unknown | none |
Francis Bacon | 197790 | 1917 | unknown | unknown | unknown | none |
Francis Bacon | 194799 | 1917 | 150613 | 2 | unknown | none |
Francis Bacon | 197790 | 1917 | 160237 | unknown | unknown | none |
Francis Bacon (Kohler & Campbell) | 190751 | 1917 | unknown | unknown | unknown | none |
Grinnel Bros. | 17532 | 1917 | 132723 | 2 | unknown | none |
Howard, RS | 42043 | 1917 | unknown | unknown | unknown | none |
Kohler & Campbell | 193118 | 1917 | unknown | unknown | unknown | none |
Ricca | 50041 | 1917 | unknown | unknown | unknown | none |
Autopiano | 129833 | 1918 | 183388 | unknown | unknown | none |
Davenport Treacy | 127996 | 1918 | unknown | unknown | unknown | none |
Davenport Treacy | 127856 | 1918 | 254899 | 1 | unknown | none |
Gordon & Sons | 47001 | 1918 | unknown | unknown | unknown | none |
Kohler (Kohler & Campbell) | 201410 | 1918 | 182348 | 2 | unknown | none |
Regal | 30031 | 1918 | unknown | unknown | unknown | none |
Schiller | 63182 | 1918 | unknown | 1 | unknown | none |
Starck, PA | 66854 | 1918 | 174854 | 2 | unknown | none |
Waltham | 57480 | 1918 | 153546 | unknown | unknown | none |
Davenport Treacy | 137416 | 1919 | 300510 | 1 | unknown | none |
Laffargue | 69452 | 1919 | unknown | unknown | unknown | none |
Madison (Krakauer) | 46473 | 1919 | unknown | unknown | unknown | none |
Bond | 18001 | 1920 | 171922 | 2 | unknown | none |
Davenport Treacy | 152300 | 1920 | 387938 | unknown | unknown | none |
Estey | 57662 | 1920 | 202934 | unknown | unknown | none |
Victor | 47181 | 1920 | unknown | unknown | unknown | none |
Victor | 46831 | 1920 | unknown | 2 | unknown | none |
Wilbur | 96842 | 1920 | unknown | 1 | unknown | none |
Exceltone (Chase/Hackley) | 82445 | 1921 | 131310 | 2 | unknown | none |
Milton | 158042 | 1921 | unknown | unknown | unknown | none |
Victor | 48246 | 1921 | unknown | unknown | unknown | none |
Victor | 47946 | 1921 | unknown | unknown | unknown | none |
Victor | 48242 | 1921 | unknown | unknown | unknown | none |
Victor | 48259 | 1921 | 190950 | 2 | unknown | none |
Wick, PS | 31597 | 1921 | unknown | unknown | unknown | none |
Wick, PS | 31599 | 1921 | unknown | unknown | unknown | none |
Gordon & Sons | 54724 | 1922 | 419655 | 1 | unknown | none |
Langdon (Janssen) | 50486 | 1922 | unknown | unknown | unknown | none |
Victor | 50307 | 1922 | unknown | unknown | unknown | none |
Autopiano | 170397 | 1923 | unknown | unknown | unknown | none |
Cable, HM | 75494 | 1923 | unknown | unknown | unknown | none |
Cameron, AB | 35839 | 1923 | 41802 | unknown | unknown | none |
Kohler & Campbell | 224291 | 1923 | 269640 | 1 | unknown | none |
Wick, PS | 33566 | 1923 | 420246 | 1 | unknown | none |
Cable Nelson | 149926 | 1924 | unknown | 1 | unknown | none |
Cameron, AB | 36214 | 1924 | 46297 | unknown | unknown | none |
Cunningham | 78654 | 1924 | unknown | 2 | unknown | none |
Jacob Doll | 166109 | 1925 | unknown | 1 | unknown | none |
Kurtzman | 87170 | 1925 | unknown | 2 | unknown | none |
Jesse French | 97589 | 1926 | unknown | unknown | unknown | none |
Kohler & Campbell | 247270 | 1926 | unknown | unknown | unknown | none |
Gabler | 174412 | 1927 | unknown | 1 | unknown | none |
Kroeger | 250367 | 1927 | unknown | 1 | unknown | none |
Noble | 28362 | 1928 | unknown | unknown | unknown | none |
Cunningham | 84049 | 1929 | 427386 | unknown | unknown | none |
Winteroth | 37377 | 1902 (est.) | unknown | 2 | unknown | none |
Concord (Crown/Bent, Geo.P.) | 24802 | 1902? | unknown | unknown | unknown | none |
Heyser (Doll, Jacob/American | 71657 | 1905? | 325915 | unknown | unknown | none |
Kenzington (Kensington?) | 122798 | 1913 (est.) | unknown | unknown | unknown | none |
Kensington | 126376 | 1914 (est.) | unknown | unknown | unknown | none |
Kensington | 126654 | 1914 (est.) | 106635 | 2 | unknown | none |
Bungalow | 77927 | 1918 (est.) | unknown | unknown | unknown | none |
Bungalow | 94664 | 1920 (est) | unknown | unknown | unknown | none |
Regent (Lester) | 130022 | 1925 (est.) | 172494 | unknown | unknown | none |
Milner (Wurlitzer) | 124804 | 1931? | unknown | unknown | unknown | none |
Kohler & Campbell | 573297 | 1964? | unknown | unknown | unknown | none |
Foster | 67736 | post-1932? | 13633 | 2 | unknown | none |
Starck, PA | 566854 | post-1965? | unknown | unknown | unknown | none |
Kohler & Campbell | 1583991 | post-1983 | unknown | unknown | unknown | none |
Wick, PS | 3161 | pre-1900? | unknown | unknown | unknown | none |
Eilers | 7903 | pre-1902? | unknown | unknown | unknown | none |
Eilers | 6485 | pre-1902? | unknown | unknown | unknown | none |
Eilers | 9735 | pre-1902? | unknown | unknown | unknown | none |
Artistone | 111474 | unknown | unknown | unknown | unknown | none |
Blake * (unknown mfg.) | 12844 | unknown | 115248 | unknown | unknown | none |
Davis&Sons (Weaver?) | 161640 | unknown | unknown | unknown | unknown | none |
Dayton (Harvard?) | 135255 | unknown | unknown | unknown | unknown | none |
Foster (Armstrong) | 37983 | unknown | unknown | unknown | unknown | none |
Harvey, CC | 163892 | unknown | unknown | unknown | unknown | none |
McCausland (unknown) | 27715 | unknown | unknown | 1 | unknown | none |
Montelius | 237521 | unknown | unknown | 1 | unknown | none |
Paiche (unknown) | 6927 | unknown | unknown | unknown | unknown | none |
Warren | 79225 | unknown | 153413 | 2 | unknown | none |
Weckesser | 1809 | unknown | unknown | unknown | unknown | none |
Return to the Player-Care Home Page This page was last revised on February 23, 2017 by John A. Tuttle.
As per the Fair Credit Billing Act, your bank cannot hold you liable for more than $50.00 of fraudulent credit card charges. PLAYER-CARE will pay the $50.00 if the unauthorized use of your card resulted from a purchase made through our site. We are so confident of the security measures we've put in place, we'll also pay you an additional $25.00 just for the inconvenience! Disclaimer: Player-Care assumes no liability with regards to the suitability of any product sold at this web site. In other words, how you use the product is up to you. Player-Care is only liable for the quality of the material, and any product that is found to be defective will gladly be replaced. |
407 19th Ave, Brick, NJ, 08724 Phone Number 732-840-8787 (Voicemail Only, No Texts) |