Home | Manuals | Supplies | Search | Consult | Contact | Testing | Service |
Legend - For Notes Section |
TT - Transposing Trackerbar |
AS - Auto-Sustain |
MS - Manual or Lever-Operated Sustain |
LS - Lower Section or Exhauster Assembly |
MFG - Date of Manufacture |
PPA - According to the Pierce Piano Atlas |
ATTO - According to the Owner |
RFB - Refurbished |
PBO - Pushbutton Sust., Bass/Treble Soft |
Make of Piano | Piano Serial # | Year Made | Action Serial # | Valves | Reservoirs | Special Notes |
Anderson | 100950 | 1925 | 302354 | Single | One | ATTO |
Armstrong | 67793 | 1911 | unknown | unknown | unknown | MFG/PPA |
Armstrong | 79918 | 1918 | 170990 | double | two | MFG/PPA |
Armstrong | 81809 | 1920 | 216749 | unknown | two | MFG/PPA |
Artistone | 111474 | unknown | unknown | unknown | unknown | MFG/PPA |
Autoart (by Hardman) | 67684 | 1909 | 382601 | 1 | unknown | MFG/PPA |
Autopiano | 170397 | 1923 | unknown | unknown | unknown | MFG/PPA |
Autopiano | 129833 | 1918 | 183388 | unknown | unknown | MFG/PPA |
Autopiano | 184350 | 1923 | 392187 | single | one | MFG/PPA |
Bacon (Kohler & Campbell) | 194799 | 1917 | 150613 | 2 | unknown | MFG/PPA |
Bacon, Francis (Kohler & Campbell) | 250800 | 1927 | 401414 | 1 | unknown | MFG/PPA |
Bacon (Kohler & Campbell) | 91287 | 1908 | 26767 | unknown | unknown | MFG/PPA |
Bacon, Francis | 252972 | 1916 | 346020 | single | one | MFG/PPA |
Bacon, Francis | 276820 | 1936? | 241686 | double | two | MFG/PPA |
Becker | 55809 | 1923 | 278742 | unknown | unknown | MFG/PPA |
Behr Bros. | unknown | unknown | 324597 | single | unknown | MFG/PPA |
Birns, Saul | 17385 | 1903 | 372460 | single | two | MFG/PPA |
Blake * (unknown mfg.) | 12844 | unknown | 115248 | unknown | unknown | MFG/PPA |
Bond | 18001 | 1920 | 171922 | 2 | unknown | MFG/PPA |
Brewster | 1890704 | 1927? | 436428 | unknown | unknown | MFG/PPA |
Brewster | 179472 | 1925? | 156543 | double | two | ATTO |
Bungalow | 77927 | 1918 (est.) | unknown | unknown | unknown | MFG/PPA |
Bungalow | 94664 | 1920 (est) | unknown | unknown | unknown | MFG/PPA |
Burton | unknown | 1926 (estimate) | 450198 | unknown | unknown | unknown |
Bush & Gerts | 58661 | 1917 | unknown | unknown | unknown | MFG/PPA |
Bush & Lane | 40550 | 1916 | 57959 | unknown | unknown | MFG/PPA |
Bush & Lane | 47726 | 1921 | 178717 | double | two | MFG/ATTO |
Cable Nelson | 149926 | 1924 | unknown | 1 | unknown | MFG/PPA |
Cable, HM | 75494 | 1923 | unknown | unknown | unknown | MFG/PPA |
Cameron, AB | 35839 | 1923 | 41802 | unknown | unknown | MFG/PPA |
Cameron, AB | 36214 | 1924 | 46297 | unknown | unknown | MFG/PPA |
Carter | 20423 | 1907 | 65926 | single ? | double | MFG/PPA |
Chase & Baker | 28628 | 1900? | ? | single | double | MFG/PPA |
Chase & Baker | 6767 | 1926 | ? | double | tow | MFG/PPA |
Chippendale | 135520 | unknown | 290708 | 1 | 1 | AS |
Concord (Crown/Bent, Geo.P.) | 24802 | 1902? | unknown | unknown | unknown | MFG/PPA |
Cunningham | 76388 | 1923 | unknown | unknown | unknown | ATTO |
Cunningham | 78654 | 1924 | unknown | 2 | unknown | MFG/PPA |
Cunningham | 84049 | 1929 | 427386 | unknown | unknown | MFG/PPA |
Curtaz & Sons | 18537 | 1906? | unknown | double | 1 | MFG-? |
Davenport Treacy | 127996 | 1918 | unknown | unknown | unknown | MFG/PPA |
Davenport Treacy | 127856 | 1918 | 254899 | 1 | unknown | MFG/PPA |
Davenport Treacy | 137416 | 1919 | 300510 | 1 | unknown | MFG/PPA |
Davenport Treacy | 152300 | 1920 | 387938 | unknown | unknown | MFG/PPA |
Davis&Sons (Weaver?) | 161640 | unknown | unknown | unknown | unknown | MFG/PPA |
Dayton (Harvard?) | 135255 | unknown | unknown | unknown | unknown | MFG/PPA |
De Rivas & Harris | 30258 | 1916 | 130659 | double | two | MFG/PPA |
Eilers | 41225 | 1910 | 50790 | double | two | MFG/PPA |
Eilers | 7903 | pre-1902? | unknown | unknown | unknown | MFG/PPA |
Eilers | 57657 | 1916 | unknown | unknown | unknown | MFG/PPA |
Eilers | 44395 | 1911 | unknown | unknown | unknown | MFG/PPA |
Eilers | 57148 | 1916 | unknown | unknown | unknown | MFG/PPA |
Eilers | 49700 | 1913 | unknown | unknown | unknown | MFG/PPA |
Eilers | 6485 | pre-1902? | unknown | unknown | unknown | MFG/PPA |
Eilers | 9735 | pre-1902? | unknown | unknown | unknown | MFG/PPA |
Eilers | 58583 | 1916 | unknown | unknown | unknown | MFG/PPA |
Eilers | 59005 | 1917 | unknown | 2 | unknown | MFG/PPA |
Eilers | 58520 | 1916 | unknown | 2 | unknown | MFG/PPA |
Eilers | 55269 | 1915 | unknown | 2 | unknown | MFG/PPA |
Eillers | 58806 | 1916 | 34635 | 2 | unknown | MFG/PPA |
Estey | 57662 | 1920 | 202934 | unknown | unknown | MFG/PPA |
Exceltone | 74000 | 1917 | 62598 | unknown | unknown | MFG/PPA |
Exceltone (Chase/Hackley) | 82445 | 1921 | 131310 | 2 | unknown | MFG/PPA |
Farrand (Cecelain) | 20880 | 1916 | unknown | unknown | unknown | MFG/PPA |
Farrand (Cecelain) | 20738 | 1916 | unknown | unknown | unknown | MFG/PPA |
Farrand (Cecelain) | 22209 | 1917 | unknown | unknown | unknown | MFG/PPA |
Farrand (Cecelain) | 21622 | 1917 | 114482 | 2 | unknown | MFG/PPA |
Farrand (Cecelain) | 20861 | 1916 | 93203 | unknown | unknown | MFG/PPA |
Farrand (Cecelain) | 20384 | 1916 | 93766 | 2 | unknown | MFG/PPA |
Foster | 33177 | 1908 | unknown | unknown | unknown | MFG/PPA |
Foster | 45448 | 1917 | unknown | 2 | unknown | MFG/PPA |
Foster | 67736 | post-1932? | 13633 | 2 | unknown | MFG/PPA |
Foster | 42172 | 1916 | 99045 | unknown | unknown | MFG/PPA |
Foster (Armstrong) | 37983 | unknown | unknown | unknown | unknown | MFG/PPA |
Foster & Co | 44715 | 1917 | 108302 | 2 | 2 | MS |
Foster & Co | 37248 | 1914 | 42763 | 2 | 2 | MFG/PPA |
Foster & Co | 39255 | 1915 | 67510 | 2 | 2 | MFG/PPA |
Francis Bacon | 197790 | 1917 | unknown | unknown | unknown | MFG/PPA |
Francis Bacon | 194799 | 1917 | 150613 | 2 | unknown | MFG/PPA |
Francis Bacon | 197790 | 1917 | 160237 | unknown | unknown | MFG/PPA |
Francis Bacon (Kohler & Campbell) | 190751 | 1917 | unknown | unknown | unknown | MFG/PPA |
Franklin | 42137 | 1909 | 99437 | unknown | unknown | MFG/PPA |
Gabler | 174412 | 1927 | unknown | 1 | unknown | MFG/PPA |
Garland (Raudenbush & Sons) | 20690 | 1912 | 32741 | 2 | unknown | MFG/PPA |
Gordon & Sons | 47001 | 1918 | unknown | unknown | unknown | MFG/PPA |
Gordon & Sons | 54724 | 1922 | 419655 | 1 | unknown | MFG/PPA |
Gordon & Sons | 43567 | 1917 | 117812 | 2 | 2 | none |
Grinnel Bros. | 17532 | 1917 | 132723 | 2 | unknown | MFG/PPA |
Haines Bros. | 69029 | 1921 | 153408 | double | one | MFG/PPA |
Hamilton | 26830 | 1930? | 79420-13 | double | 2 | ...... |
Harvey, CC | 163892 | unknown | unknown | unknown | unknown | MFG/PPA |
Harvey, C.C. | 138670 | unknown | 300346 | double | one | MFG/PPA |
Heyser (Doll, Jacob/American | 71657 | 1905? | 325915 | unknown | unknown | MFG/PPA |
Hoffman | 120767 | 1911 | 76154 | 2 | unknown | MFG/PPA |
Hoffman (Smith-Barnes & Stroeber) | 166140 | 1916 | 36536? | double | two | MFG/PPA |
Holland | 36526 | 1921 | 360565 | 1 | unknown | MFG/PPA |
Howard, RS | 35567 | 1914 | unknown | unknown | unknown | MFG/PPA |
Howard, RS | 36029 | 1915 | unknown | 2 | unknown | MFG/PPA |
Howard, RS | 36990 | 1915 | 57733 | unknown | unknown | MFG/PPA |
Howard, RS | 42043 | 1917 | unknown | unknown | unknown | MFG/PPA |
Howard, RS | 50961 | 1922 | 424919 | single | one | MFG/PPA |
Imperator | 11 | 1924 | 152622 | single | two | ATTO |
Jacob Doll | 166109 | 1925 | unknown | 1 | unknown | MFG/PPA |
James & Holstrom | 20091 | 1913 | 308894 | 1 | unknown | MFG/PPA |
Jesse French | 97589 | 1926 | unknown | unknown | unknown | MFG/PPA |
Jesse French | 95247 | 1925 | 380156 | 1 | 1 | MFG/PPA |
Kensington | 126376 | 1914 (est.) | unknown | unknown | unknown | MFG/PPA |
Kensington | 126654 | 1914 (est.) | 106635 | 2 | unknown | MFG/PPA |
Kenzington (Kensington?) | 122798 | 1913 (est.) | unknown | unknown | unknown | MFG/PPA |
Kohler, Andrew | 184689 | 1916 | 121268 | double | 2 | MFG/PPA |
Kohler & Campbell | 193118 | 1917 | unknown | unknown | unknown | MFG/PPA |
Kohler & Campbell | 573297 | 1964? | unknown | unknown | unknown | MFG/PPA |
Kohler & Campbell | 247270 | 1926 | unknown | unknown | unknown | MFG/PPA |
Kohler & Campbell | 1583991 | post-1983 | unknown | unknown | unknown | MFG/PPA |
Kohler & Campbell | 224291 | 1923 | 269640 | 1 | unknown | MFG/PPA |
Kohler & Campbell | 158391 | 1914 | 60008 | unknown | unknown | MFG/PPA |
Kohler & Chase | 54651 | 1907 | unknown | unknown | unknown | MFG/PPA |
Kohler (Kohler & Campbell) | 201410 | 1918 | 182348 | 2 | unknown | MFG/PPA |
Kohler (Kohler & Campbell) | 159395 | 1914 | 62625 | 2 | unknown | MFG/PPA |
Krell | 14481 | 1904 | unknown | 2 | 1 | RFB-1984 |
Krell | 18537 | 1906 | unknown | single | 2 | MFG/PPA |
Kroeger | 250367 | 1927 | unknown | 1 | unknown | MFG/PPA |
Kroeger | 255186 | 1927 | 433015 | 2 | 1 | MFG/PPA |
Kurtzman | 87170 | 1925 | unknown | 2 | unknown | MFG/PPA |
Kurtzman | 76985 | 1921 | 152172 | 2 | 1 | MFG/PPA |
Laffargue | 69452 | 1919 | unknown | unknown | unknown | MFG/PPA |
Lagonda | 56138 | 1916-1919 | 30986 | 2 | 2 | MFG/PPA-1913 |
Langdon (Janssen) | 50486 | 1922 | unknown | unknown | unknown | MFG/PPA |
Lindeman | 124982 | 1912 | unknown | unknown | unknown | MFG/PPA |
Lindeman | 127967 | 1914 | unknown | unknown | unknown | MFG/PPA |
Lindeman | 124982 | 1912 | 23339 | unknown | unknown | MFG/PPA |
Madison (Krakauer) | 46473 | 1919 | unknown | unknown | unknown | MFG/PPA |
Madison (Krakauer) | 48458 | 1921 | 240039 | double | 2 | MFG/PPA |
Malcolm (Kohler & Campbell) | 128359 | 1911 | 178887 | unknown | unknown | MFG/PPA |
Mansfield | 13246 | 1918 | 139091 | unknown | unknown | MFG/PPA |
Marbro-Wagner | 78654 | 1923? | 131432 | double | two | MFG/PPA |
Marshall & Wendell | 48308 | 1920 | 48308? | single | two | MFG/PPA |
Marshall & Wendell | 02927 | 1916+ | 310182 | single | two | ATTO |
Marshall & Wendell | 88165 | 1917 | 18533 | double | two | ATTO |
McCausland (unknown) | 27715 | unknown | unknown | 1 | unknown | MFG/PPA |
Milner (Wurlitzer) | 124804 | 1931? | unknown | unknown | unknown | MFG/PPA |
Milton | 71416 | 1913 | unknown | unknown | unknown | MFG/PPA |
Milton | 57321 | 1911 | unknown | unknown | unknown | MFG/PPA |
Milton | 158042 | 1921 | unknown | unknown | unknown | MFG/PPA |
Milton | 49806 | 1910 | unknown | 2 | unknown | MFG/PPA |
Milton | 93122 | 1915 | 79352 | unknown | unknown | MFG/PPA |
Montelius | 237521 | unknown | unknown | 1 | unknown | MFG/PPA |
Neuhaus | 1833 | unknown | unknown | unknown | unknown | MFG/PPA |
Noble | 28362 | 1928 | unknown | unknown | unknown | MFG/PPA |
Paiche (unknown) | 6927 | unknown | unknown | unknown | unknown | MFG/PPA |
Pianista | 128634 | 1911 | 174949 | Double | Two | MFG/PPA |
Pianista | 84219 | 1912 | 12477 | Double | Two | ATTO |
Pianista (Kohler & Campbell) | 88000 | 1907 | unknown | unknown | unknown | MFG/PPA |
Pianista (Kohler & Campbell) | 106584 | 1909 | unknown | unknown | unknown | MFG/PPA |
Pianista (Kohler & Campbell) | 129585 | 1911 | 183398 | unknown | unknown | MFG/PPA |
Pianista (Kohler & Campbell) | 102888 | 1908 | 59122 | 2 | unknown | MFG/PPA |
Pianista (Kohler & Campbell) | 110738 | 1909 | 95630 | unknown | unknown | MFG/PPA |
Radle | 59986 | 1922 | 311783 | unknown | unknown | MFG/PPA |
Regal | 30031 | 1918 | unknown | unknown | unknown | MFG/PPA |
Regent (Lester) | 130022 | 1925 (est.) | 172494 | unknown | unknown | MFG/PPA |
Reinhard (Wissner) | 27006 | 1905 | unknown | 2 | unknown | MFG/PPA |
Ricca | 50041 | 1917 | unknown | unknown | unknown | MFG/PPA |
Ricca & Sons | 6244 | 1901 | 215951 | 1 | 2 | none |
Ricca & Son | 53547 | 1918 | 159128 | 1 | 2 | PBO |
Schaaf, Adam | 62672 | 1923 | 413634 | double | 2 | MFG/PPA |
Schiller | 56815 | 1915 | unknown | unknown | unknown | MFG/PPA |
Seybold | 71753 | ? | 68609 | single | 2 | MFG/PPA |
Schiller | 63182 | 1918 | unknown | 1 | unknown | MFG/PPA |
Schiller | 76815 | 1927 | 406887 | Single | one | MFG/PPA |
Shattuck (P.S. Wick) | 16319 | 1910 | unknown | unknown | unknown | MFG/PPA |
Shattuck (P.S. Wick) | 18212 | 1911 | unknown | unknown | unknown | MFG/PPA |
Shattuck (P.S. Wick) | 17137 | 1910 | unknown | unknown | unknown | MFG/PPA |
Shattuck (P.S. Wick) | 16682 | 1910 | unknown | 2 | unknown | MFG/PPA |
Shattuck (P.S. Wick) | 17159 | 1910 | 192017 | 1 | unknown | MFG/PPA |
Shattuck (P.S. Wick) | 16315 | 1910 | 73331 | 1 | unknown | MFG/PPA |
Shoninger | 78822 | 1929-1930 | 458173 | 1 | 1 | LS(TypeC)/TT/AS |
Smith & Barnes | 125543 | 1911 | unknown | unknown | unknown | MFG/PPA |
Smith & Barnes | 122528 | 1911 | unknown | unknown | unknown | MFG/PPA |
Smith & Barnes | 191759 | 1917 | 331335 | single | two | MFG/PPA |
Smith & Barnes | 141547 | 1913 | 44929 | unknown | unknown | MFG/PPA |
Starck, PA | 566854 | post-1965? | unknown | unknown | unknown | MFG/PPA |
Starck, PA | 66854 | 1918 | 174854 | 2 | unknown | MFG/PPA |
Steiff, Charles M. | 36092 | 1925? | 131189 | Double | two | ATTO |
Stodart | 151486 | 1922 | 283208 | single | one | MFG/PPA |
Strohber (Smith-Barnes) | 164117 | 1916 | unknown | unknown | unknown | MFG/PPA |
Strohber (Smith-Barnes) | 166183 | 1916 | unknown | unknown | unknown | MFG/PPA |
Strohber (Smith-Barnes) | 164271 | 1916 | unknown | 1 | unknown | MFG/PPA |
Thomas (Winter) | 51530 | 1915 | unknown | 2 | unknown | MFG/PPA |
Thomas (Winter) | 49301 | 1914 | unknown | 2 | unknown | MFG/PPA |
Unknown | 172811 | 416545 | 1 | 1 | TT/AS | |
Victor | 32789 | 1911 | unknown | unknown | unknown | MFG/PPA |
Victor | 37267 | 1914 | unknown | unknown | unknown | MFG/PPA |
Victor | 48246 | 1921 | unknown | unknown | unknown | MFG/PPA |
Victor | 34374 | 1912 | unknown | unknown | unknown | MFG/PPA |
Victor | 47946 | 1921 | unknown | unknown | unknown | MFG/PPA |
Victor | 40010 | 1916 | unknown | unknown | unknown | MFG/PPA |
Victor | 34367 | 1912 | unknown | unknown | unknown | MFG/PPA |
Victor | 35831 | 1913 | unknown | unknown | unknown | MFG/PPA |
Victor | 35889 | 1913 | unknown | unknown | unknown | MFG/PPA |
Victor | 47181 | 1920 | unknown | unknown | unknown | MFG/PPA |
Victor | 50307 | 1922 | unknown | unknown | unknown | MFG/PPA |
Victor | 48242 | 1921 | unknown | unknown | unknown | MFG/PPA |
Victor | 46831 | 1920 | unknown | 2 | unknown | MFG/PPA |
Victor | 48259 | 1921 | 190950 | 2 | unknown | MFG/PPA |
Victor | 36850 | 1914 | 31189 | unknown | unknown | MFG/PPA |
Victor | 37216 | 1914 | 31190 | unknown | unknown | MFG/PPA |
Victor | 37282 | 1914 | 35084 | unknown | unknown | MFG/PPA |
Victor | 39937 | 1916 | 49451 | 2 | unknown | MFG/PPA |
Vittoria | 72938 | ??? | 169925 | double | 2 | 57" high |
Vose & Sons | unknown | 1926 | unknown | 1 | 1 | TT |
Waldemar (by Kreiter) | 26030 | 1910 | 26543 | 2 | 1 | MFG/ATTO |
Waltham | 57480 | 1918 | 153546 | unknown | unknown | MFG/PPA |
Warren | 79225 | unknown | 153413 | 2 | unknown | MFG/PPA |
Weaver | 73109 | 1923 | 343000 | double | two | MFG/PPA |
Weckesser | 1809 | unknown | unknown | unknown | unknown | MFG/PPA |
Weydig | 47590 | 1926? | unknown | unknown | unknown | MFG/PPA |
Wick, PS | 3161 | pre-1900? | unknown | unknown | unknown | MFG/PPA |
Wick, PS | 31597 | 1921 | unknown | unknown | unknown | MFG/PPA |
Wick, PS | 31599 | 1921 | unknown | unknown | unknown | MFG/PPA |
Wick, PS | 33566 | 1923 | 420246 | 1 | unknown | MFG/PPA |
Wilbur | 96842 | 1920 | unknown | 1 | unknown | MFG/PPA |
Willard | 189667 | 1919 | 324338 | Single | two | MFG/PPA |
Winteroth | 37377 | 1902 (est.) | unknown | 2 | unknown | MFG/PPA |
The Standard Pneumatic Action Company started making player piano actions in 1910 and by 1911 they had made 6015 systems. On October 9, 1916 and again in November 1916, the company said they had sold 100,000 player systems. By 1919, the company was claiming that they had made 200,000 actions, and said that their new slogan was "50,000 Actions for 1920". By late 1921 they were claiming to have made 300,000 systems. In May 1924, they celebrated the making of their 325,000th system. In June 1924, the company claimed that they were making 45,000 systems per year and that they had made "78,750 actions in twenty-one months". In August 1924, in an article celebrating their 14th year in business, they claimed that the player system was being installed in "over 100" different makes of player pianos. In March 1925, they celebrated the making of their 350,000th system, and claimed that they were making 45,000 units per year. In the 1926 Convention Issue of The Music Trades, Standard said they had made 400,000 player actions in sixteen years. In May 1927, in an ad that was published in The Music Trade Review, Standard claimed that their player systems were "available in the instruments of over 150 piano manufacturers." The company was sold to Aeolian in 1930, but there is no information about the total number of systems the company manufactured. Also of some interest is the claim that the company started making the double-valve action in 1910 and the single valve action in 1913. They also started making the Type C action in 1920. To read a detailed report, click here. Also available as a PDF file -click here.
Based on the claim that the company was making 45,000 per year, one could extrapolate that the company made the following total number of systems from 1926 through 1929: However, it's interesting to note that the largest player action serial number in the database is 458173 and that the serial number of the piano, into which the system was installed, indicates that the piano was made in 1929-1930. |
Since "Player-Care" is an internet business, I prefer that we correspond via E-Mail (click here to fill out the 'Request Form'). However, if I'm not in the middle of some other activity, you can reach me at 732-840-8787. But please understand that during the hours from 8AM-5PM EST (Mon-Sat), I'm generally quite busy. So, I probably won't answer the phone. If you get the answering machine, please leave a detailed message stating the reason for your call. Also, repeat your name and phone number clearly and distinctly. By necessity, I prioritize everything in my life. And, if you call and just leave your name and number, and ask me to call you back, it might be a day or two before I return your call. Why? Because I don't know why you want me to call and I might not be prepared to assist you in an effective and efficient manner. If you leave me an E-Mail address (which I prefer), spell it out phonetically. The more you do to help me, the more I can help you in return. Don't rush. You have four minutes to record your message. |
407 19th Ave, Brick, NJ, 08724 Phone Number 732-840-8787 (Voicemail Only, No Texts) |